WNBA Standings
League Standings
| Team |
W
Wins
|
L
Losses
|
PCT
Win Percentage
|
GB
Games behind
|
PPG
Points scored average
|
OPPG
Points allowed average
|
Diff
Point-differential
|
Home
Home record
|
Road
Road record
|
Conf
Record against conference opponents
|
STRK
Streak
|
L10
Previous 10-games record
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 1 | .800 | — | 91.0 | 84.8 | 6.2 | 0-1 | 4-0 | 1-1 | W4 | 4-1 | |
| 3 | 1 | .750 | 0.5 | 84.0 | 74.5 | 9.5 | 1-1 | 2-0 | 2-0 | W1 | 3-1 | |
| 2 | 1 | .667 | 1.0 | 84.0 | 82.3 | 1.7 | 0-1 | 2-0 | 0-0 | L1 | 2-1 | |
| 3 | 2 | .600 | 1.0 | 85.0 | 83.0 | 2.0 | 0-1 | 3-1 | 0-0 | L1 | 3-2 | |
| 3 | 2 | .600 | 1.0 | 89.4 | 83.8 | 5.6 | 1-2 | 2-0 | 2-0 | W1 | 3-2 | |
| 3 | 2 | .600 | 1.0 | 91.2 | 85.8 | 5.4 | 1-2 | 2-0 | 0-1 | W2 | 3-2 | |
| 3 | 2 | .600 | 1.0 | 94.4 | 88.0 | 6.4 | 2-2 | 1-0 | 0-1 | W2 | 3-2 | |
| 3 | 2 | .600 | 1.0 | 94.0 | 87.0 | 7.0 | 1-1 | 2-1 | 2-0 | L1 | 3-2 | |
| 3 | 3 | .500 | 1.5 | 87.0 | 87.7 | -0.7 | 1-1 | 2-2 | 0-1 | L1 | 3-3 | |
| 2 | 2 | .500 | 1.5 | 83.5 | 89.3 | -5.8 | 0-1 | 2-1 | 2-1 | L1 | 2-2 | |
| 2 | 3 | .400 | 2.0 | 83.8 | 93.2 | -9.4 | 2-2 | 0-1 | 0-0 | L1 | 2-3 | |
| 2 | 3 | .400 | 2.0 | 89.6 | 96.2 | -6.6 | 1-3 | 1-0 | 1-1 | W1 | 2-3 | |
| 2 | 4 | .333 | 2.5 | 88.5 | 87.8 | 0.7 | 1-3 | 1-1 | 1-3 | L2 | 2-4 | |
| 1 | 4 | .200 | 3.0 | 79.6 | 85.6 | -6.0 | 0-2 | 1-2 | 0-1 | L3 | 1-4 | |
| 1 | 5 | .167 | 3.5 | 80.3 | 92.5 | -12.2 | 0-3 | 1-2 | 0-1 | W1 | 1-5 |
Legend
- X - Clinched Playoff Berth