PGA Tour Leaderboard
TV:
GOLF,
ESPN,
RBC Heritage
Tournaments
- The Sentry
- Sony Open in Hawaii
- The American Express
- Farmers Insurance Open
- AT&T Pebble Beach Pro-Am
- WM Phoenix Open
- The Genesis Invitational
- Mexico Open at VidantaWorld
- Cognizant Classic in The Palm Beaches
- Puerto Rico Open
- Arnold Palmer Invitational presented by Mastercard
- The Players Championship
- Valspar Championship
- Texas Children's Houston Open
- Valero Texas Open
- Masters Tournament
- Corales Puntacana Championship
- RBC Heritage
- THE CJ CUP Byron Nelson
- Truist Championship
- ONEflight Myrtle Beach Classic
- PGA Championship
- Charles Schwab Challenge
- the Memorial Tournament presented by Workday
- RBC Canadian Open
- U.S. Open
- Travelers Championship
- Rocket Classic
- John Deere Classic
- Genesis Scottish Open
- ISCO Championship
- Barracuda Championship
- The Open Championship
- 3M Open
- Wyndham Championship
- FedEx St. Jude Championship
- BMW Championship
- TOUR Championship
- Procore Championship
- Sanderson Farms Championship
- Baycurrent Classic
- Bank of Utah Championship
- World Wide Technology Championship
- Butterfield Bermuda Championship
- The RSM Classic
- Hero World Challenge
Apr 16-19, 2026
Sea Pines Resort | Par 71 | Yardage: 7243
Hilton Head Island, SC
$20,000,000
| ctry | name | r1 | r2 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7:05 AM | 10:40 AM | ||||||||||
| 7:05 AM | 10:40 AM | ||||||||||
| 7:15 AM | 10:50 AM | ||||||||||
| 7:15 AM | 10:50 AM | ||||||||||
| 7:25 AM | 11:00 AM | ||||||||||
| 7:25 AM | 11:00 AM | ||||||||||
| 7:35 AM | 11:10 AM | ||||||||||
| 7:35 AM | 11:10 AM | ||||||||||
| 7:45 AM | 11:20 AM | ||||||||||
| 7:45 AM | 11:20 AM | ||||||||||
| 7:55 AM | 11:30 AM | ||||||||||
| 7:55 AM | 11:30 AM | ||||||||||
| 8:05 AM | 11:40 AM | ||||||||||
| 8:05 AM | 11:40 AM | ||||||||||
| 8:20 AM | 11:50 AM | ||||||||||
| 8:20 AM | 11:50 AM | ||||||||||
| 8:30 AM | 12:05 PM | ||||||||||
| 8:30 AM | 12:05 PM | ||||||||||
| 8:40 AM | 12:15 PM | ||||||||||
| 8:40 AM | 12:15 PM | ||||||||||
| 8:50 AM | 12:25 PM | ||||||||||
| 8:50 AM | 12:25 PM | ||||||||||
| 9:00 AM | 12:35 PM | ||||||||||
| 9:00 AM | 12:35 PM | ||||||||||
| 9:10 AM | 12:45 PM | ||||||||||
| 9:10 AM | 12:45 PM | ||||||||||
| 9:20 AM | 12:55 PM | ||||||||||
| 9:20 AM | 12:55 PM | ||||||||||
| 9:35 AM | 1:05 PM | ||||||||||
| 9:35 AM | 1:05 PM | ||||||||||
| 9:45 AM | 1:20 PM | ||||||||||
| 9:45 AM | 1:20 PM | ||||||||||
| 9:55 AM | 1:30 PM | ||||||||||
| 9:55 AM | 1:30 PM | ||||||||||
| 10:05 AM | 1:40 PM | ||||||||||
| 10:05 AM | 1:40 PM | ||||||||||
| 10:15 AM | 1:50 PM | ||||||||||
| 10:15 AM | 1:50 PM | ||||||||||
| 10:25 AM | 2:00 PM | ||||||||||
| 10:25 AM | 2:00 PM | ||||||||||
| 10:35 AM | 2:10 PM | ||||||||||
| 10:35 AM | 2:10 PM | ||||||||||
| 10:50 AM | 7:05 AM | ||||||||||
| 10:50 AM | 7:05 AM | ||||||||||
| 11:00 AM | 7:15 AM | ||||||||||
| 11:00 AM | 7:15 AM | ||||||||||
| 11:10 AM | 7:25 AM | ||||||||||
| 11:10 AM | 7:25 AM | ||||||||||
| 11:20 AM | 7:35 AM | ||||||||||
| 11:20 AM | 7:35 AM | ||||||||||
| 11:30 AM | 7:45 AM | ||||||||||
| 11:30 AM | 7:45 AM | ||||||||||
| 11:40 AM | 7:55 AM | ||||||||||
| 11:40 AM | 7:55 AM | ||||||||||
| 11:50 AM | 8:05 AM | ||||||||||
| 11:50 AM | 8:05 AM | ||||||||||
| 12:05 PM | 8:20 AM | ||||||||||
| 12:05 PM | 8:20 AM | ||||||||||
| 12:15 PM | 8:30 AM | ||||||||||
| 12:15 PM | 8:30 AM | ||||||||||
| 12:25 PM | 8:40 AM | ||||||||||
| 12:25 PM | 8:40 AM | ||||||||||
| 12:35 PM | 8:50 AM | ||||||||||
| 12:35 PM | 8:50 AM | ||||||||||
| 12:45 PM | 9:00 AM | ||||||||||
| 12:45 PM | 9:00 AM | ||||||||||
| 12:55 PM | 9:10 AM | ||||||||||
| 12:55 PM | 9:10 AM | ||||||||||
| 1:05 PM | 9:20 AM | ||||||||||
| 1:05 PM | 9:20 AM | ||||||||||
| 1:20 PM | 9:35 AM | ||||||||||
| 1:20 PM | 9:35 AM | ||||||||||
| 1:30 PM | 9:45 AM | ||||||||||
| 1:30 PM | 9:45 AM | ||||||||||
| 1:40 PM | 9:55 AM | ||||||||||
| 1:40 PM | 9:55 AM | ||||||||||
| 1:50 PM | 10:05 AM | ||||||||||
| 1:50 PM | 10:05 AM | ||||||||||
| 2:00 PM | 10:15 AM | ||||||||||
| 2:00 PM | 10:15 AM | ||||||||||
| 2:10 PM | 10:25 AM | ||||||||||
| 2:10 PM | 10:25 AM | ||||||||||
Notes
- All times are US/Eastern.
Legend
- DQ
- WD
- CUT
- MDF
- (a)
- *
- Watch Live On Pga Tour Live App
- Disqualified
- Withdrew
- Missed Cut
- Made Cut Did Not Finish
- Amateur
- Golfer Started Round On Back 9
- Winner
Latest Stories
2026 RBC Heritage props, bets, PGA parlay pays almost $90,000
SportsLine's model simulated the RBC Heritage 2026 10,000 times and revealed a PGA longshot parlay that could return almost $90,000 on just a $10 bet
LIV Golf not shutting down? CEO says 2026 season will be completed
Four years after its dramatic launch, LIV Golf's future appears to be tenuous ... just not before the end of the year
2026 RBC Heritage odds, picks by model that's nailed 17 majors
SportsLine's model simulated the 2026 RBC Heritage 10,000 times and revealed its surprising PGA Tour picks for Hilton Head
Where to watch 2026 RBC Heritage: TV schedule, streaming coverage
Scottie Scheffler and Cameron Young lead a strong field into Harbour Town Golf Links after the Masters
2026 RBC Heritage picks, best bets from expert who hit 6 winners
SportsLine golf expert Brady Kannon just locked in his best bets for the 2026 RBC Heritage at Hilton Head Island, S.C.
RBC Heritage preview: Hovland, Scheffler head to Harbour Town in form
Another signature event is slated to take place this week on the PGA Tour
Scottie Scheffler finds himself again at 2026 Masters
Scheffler made history over the weekend at Augusta National
Sergio Garcia apologizes after melting down Sunday at the Masters
Garcia received a code of conduct warning for his tantrum on the second tee
Masters takeaways: Scheffler finds his groove, Young next in line
Five biggest takeaways from Augusta National beyond Rory McIlroy securing his second consecutive green jacket
Rory McIlroy repeats as Masters champion
Plus Carlos Ulberg claims the vacant light heavyweight title at UFC 327
Rose's Masters prayer unanswered as another green jacket slips away
Rose stood on the 10th tee Sunday, two hours away from realizing his Masters dreams ... which will remain just that into 2027
Rory McIlroy 2nd Masters win secures place greatest of his generation
McIlroy has won more majors than anyone else since Tiger Woods, and after an 11-year drought, he's starting to pile them up again
Now Playing
Share Video
Link copied!
-
0:39Reports: LIV Golf Future Uncertain Amid Funding Concerns
-
0:54Scottie Scheffler Looks to Build on Strong Finish at the Masters
-
1:04Collin Morikawa in This Week's Field Despite Back Injury
-
0:50Sleeper Pick to Win the RBC Heritage
-
1:56What is The Future of LIV Golf?
-
1:31RBC Heritage: Tournament Winner
-
1:26RBC Heritage: Going For the Green
-
1:20RBC Heritage: Tournament Finish Prop
-
1:22RBC Heritage: Matchup Prop
-
1:31RBC Heritage: First Round Leader
-
2:03Golfer To Spotlight In The RBC Heritage
-
1:52Scottie Scheffler: Masters Hangover Or Motivated After Falling Short?
-
2:00Defending Champ Spotlight: Justin Thomas
-
1:43Preview: Harbour Town Course Breakdown
-
1:41Rory McIlroy Becomes 4th Player To Win Back-To-Back Masters
-
1:34How Two Drives On Sunday Defined Rory's Masters
-
1:07Rory Enters Discussion As Greatest European Golfer Of All Time
-
1:16Scottie Scheffler's Late Sunday Charge Bodes Well For The PGA Championship
-
1:10Handicap The PGA Championship: Scottie, Rory, Or The Field?
-
8:14Masters Final Round Highlights











